Apple iPhone 17 256GB Blauw
Productnummer:
3987145
€ 1.199,00
Niet op voorraad
| Productinformatie | |
| EAN | 195950643985 |
| OEM | MG6L4ZD/A |
| Beeldscherm | |
| Beeldschermdiagonaal | 16 cm (6.3") |
| Resolutie | 2622 x 1206 Pixels |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super Retina XDR |
| Soort paneel | OLED |
| Type beeldschermglas | Ceramic Shield 2 |
| Typische contrastverhouding | 2000000:1 |
| Maximale refresh snelheid | 120 Hz |
| Helderheid | 1000 cd/m² |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| Maximale schermhelderheid (buiten) | 3000 cd/m² |
| Schermhelderheid (min) | 1 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Pixeldichtheid | 460 ppi |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Altijd-aan scherm, Dynamic Island, ProMotion |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Processor | |
| Processorfamilie | Apple |
| Processormodel | A19 |
| Aantal processorkernen | 6 |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Coprocessor | Ja |
| Model coprocessor | Neural Engine |
| Coprocessor-kernen | 16 |
| Neurale verwerkingseenheid (NPU) | Apple Neural Engine (ANE) |
| Neurale processoreenheid (NPU)-kernen | 16 |
| Opslagmedia | |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Camera | |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 1,6 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Achtercamera brandpuntsafstand | 2,6 cm |
| Tweede achtercamera brandpuntsafstand | 1,3 cm |
| Materiaal lenskap | Saffierkristal |
| Lenscorrectie | Ja |
| Optische zoom | 4x |
| Optische zoom in | 2x |
| Optische zoom uit | 2x |
| Digitale zoom | 10x |
| Cameraflitser voorzijde | Nee |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Resolutie bij opnamesnelheid | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video-opname modi | 720p, 1080p, 2160p |
| Automatisch scherpstellen | Ja |
| Achtercamera met 3D-diepte | Nee |
| Voorcamera met 3D-diepte | Nee |
| Gezichtsdetectie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Nachtmodus | Ja |
| Fotonische engine | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| QuickTake-video | Ja |
| Stereo-opname | Ja |
| Bedieningselementen cameraknop | Camera's, Diepte, Exposure, Styles, Toon, Zoom |
| Panorama | Ja |
| Portretstand | Ja |
| Macrofotografie | Ja |
| Ruimtelijke foto's | Ja |
| Windruisonderdrukking | Ja |
| Slow motion-modus | Ja |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Audiozoom | Ja |
| Rode - ogencorrectie | Y |
| Netwerk | |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| 2G standaarden | Edge, GSM |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Wifi | Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 6.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| AirPlay | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| Near Field Communication (NFC) | Ja |
| Aanmelding | |
| Abonnementstype | Geen abonnement |
| Poorten & interfaces | |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Navigatie | |
| Locatie positie | Ja |
| GPS | Ja |
| NavIC | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Wi-Fi positionering | Ja |
| Design | |
| Vormfactor | Rechthoek |
| Kleur van het product | Blauw |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Waterdicht tot | 6 m |
| Materiaal behuizing | Aluminium, Glas |
| Prestatie | |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Vermogen draadloos opladen | 25 W |
| Grafische adapter cores | 5 |
| Kunstmatige Intelligentie controle | Ja |
| Noodoproep (satelliet) | Ja |
| Vastloopdetectie | Ja |
| Vingerafdruklezer | Nee |
| Gezichtsherkenning | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Spraakbesturing, VoiceOver, Zoom |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Compatibel met gehoorapparaten | Ja |
| Actieknop | Ja |
| Actieknopfuncties | Accessibility, Camera, Controls, Flashlight, Focus, Vergrootglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Gesproken memo |
| Cameraknop | Ja |
| Scherm delen | Ja |
| Ruimtelijke audio | Ja |
| Stemisolatie | Ja |
| Breed spectrum | Ja |
| Hulp bij pech onderweg | Ja |
| Trilalarm | Ja |
| Multimedia | |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | AAC, ALAC, APAC, FLAC, MP3 |
| Ondersteunde videoformaten | AV1, H.264, HEVC |
| Software | |
| Platform | iOS |
| Inclusief besturingssysteem | iOS 26 |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Ondersteunt Windows | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Ondersteunt Mac-besturingssysteem | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Accu/Batterij | |
| Batterijduur in cycli | 1000 |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue video-afspeeltijd (max) | 30 uur |
| Continue afspeeltijd video (gestreamd) (max) | 27 uur |
| Sensoren | |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| Magnetische sensor | Ja |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 4,5 W |
| Vereist oplaadvermogen (max) | 29 W |
| USB Power Delivery (USB PD) | Ja |
| Duurzaamheid | |
| Energie-efficiëntieklasse | A |
| Batterijduur per cyclus | 2460 min |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP68 |
| Energie-efficiëntieschaal | A tot G |
| Gewicht en omvang | |
| Gewicht | 177 g |
| Breedte | 71,5 mm |
| Diepte | 7,95 mm |
| Hoogte | 149,6 mm |
| Verpakking | |
| Breedte verpakking | 89,5 mm |
| Diepte verpakking | 168,4 mm |
| Hoogte verpakking | 27,1 mm |
| Gewicht verpakking | 337 g |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
| Snelstartgids | Ja |
| Meegeleverde kabels | USB Type-C |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -20 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Overige specificaties | |
| Type ringtone | MP3 |
| Technische details | |
| Voorgeïnstalleerde applicaties | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
Geen resultaten gevonden