Samsung Galaxy A37, 5G, 6GB, 128GB, Grijs
Productnummer:
3989982
€ 359,00
Binnen 1–2 werkdagen in huis.
In deze winkel beschikbaar:
Veghel
| Productinformatie | |
| EAN | 8806099035273 |
| OEM | SM-A376BZABEU |
| Beeldscherm | |
| Beeldschermdiagonaal | 17 cm (6.7") |
| Resolutie | 1080 x 2340 Pixels |
| Beeldscherm vorm | Flat |
| Marketingnaam beeldschermtechnologie | Super AMOLED |
| Type beeldschermglas | Gorilla Glass |
| Gorilla Glass versie | Gorilla Glass Victus+ |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 120 Hz |
| Processor | |
| Frequentie van processor | 2 GHz |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 2,75 GHz |
| Opslagmedia | |
| RAM-capaciteit | 6 GB |
| Interne opslagcapaciteit | 128 GB |
| Gebruikergeheugen | 105 GB |
| Camera | |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 8 MP |
| Resolutie van de derde achtercamera (numeriek) | 5 MP |
| Resolutie van de vierde achtercamera (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1,8 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Diafragmaopening van de derde achtercamera | 2,4 |
| Digitale zoom | 10x |
| Sluitertijd camera voorzijde | 2,2 |
| Opnameresolutie | 3840 x 2160 Pixels |
| Maximale beeldsnelheid | 30 fps |
| Automatisch scherpstellen | Ja |
| Zoomcapaciteit | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Nachtmodus | Ja |
| Macrofotografie | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 240fps @HD |
| KI-scèneherkenning | Ja |
| Netwerk | |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | WCDMA |
| 4G standaard | LTE-TDD & LTE-FDD |
| 5G-standaard | Sub6 TDD |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja |
| 2G standaarden | GSM |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.3 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands ondersteund | 2100,900,1900,850,1700 MHz |
| 4G frequentie ondersteund | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G-banden ondersteund | 2100,700,800,850,1800,2600,900,1700,2300,2500,3700,3500 MHz |
| Wi-Fi Direct | Ja |
| MIMO | Ja |
| Modulatie | 1024-QAM |
| Poorten & interfaces | |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| Mobile High-Definition Link ( MHL ) | Nee |
| Navigatie | |
| Locatie positie | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Design | |
| Vormfactor | Rechthoek |
| Kleur van het product | Houtskool |
| Kleurnaam | Awesome Charcoal |
| Prestatie | |
| Vingerafdruklezer | Ja |
| Compatibel met gehoorapparaten | Ja |
| Multimedia | |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Midden, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Ondersteunde videoformaten | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Software | |
| Platform | Android |
| Inclusief besturingssysteem | Android 16.0 |
| Besturingssysteemvork | One UI 8.5 |
| Accu/Batterij | |
| Capaciteit van de accu/batterij | 5000 mAh |
| Batterijduur in cycli | 1200 |
| Verwijderbare batterij | Nee |
| Continue video-afspeeltijd (max) | 29 uur |
| Sensoren | |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Geomagnetische sensor | Ja |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 10 W |
| Vereist oplaadvermogen (max) | 45 W |
| USB Power Delivery (USB PD) | Ja |
| Duurzaamheid | |
| Energie-efficiëntieklasse | A |
| Batterijduur per cyclus | 3180 min |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |
| Internationale veiligheidscode (IP) | IP68 |
| Energie-efficiëntieschaal | A tot G |
| Gewicht en omvang | |
| Gewicht | 196 g |
| Breedte | 78,2 mm |
| Diepte | 7,4 mm |
| Hoogte | 162,9 mm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
| Overige specificaties | |
| Compatibiliteit | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Technische details | |
| Termijn voor beveiligingsupdates | 31 March 2032 |
Geen resultaten gevonden